www.my-charts.info Performance Sheets

December Performance www.my-charts.info
Profit per 1 Share=3942.3 & Profit per 1 lot =1056104.9
Check Delivery Calls Performance Here
DATE Profit/ Profit/ Check these Don’t Believe us
  1 Share 1 Lot Tips here 1st Click N Check
         
1-Dec-07 Saturday
2-Dec-07 Sunday
3-Dec-07 No Charts
4-Dec-07 169.7 70439 Click Here Click n Check
5-Dec-07 110.95 7527.5 Click Here Click n Check
6-Dec-07 199.5 32137.5 Click Here Click n Check
7-Dec-07 390.85 58615 Click Here Click n Check
8-Dec-07 Saturday
9-Dec-07 Sunday
10-Dec-07 63.65 -1741.6 Click Here Click n Check
11-Dec-07 259 46160 Click Here Click n Check
12-Dec-07 173 54375 Click Here Click n Check
13-Dec-07 132 33150 Click Here Click n Check
14-Dec-07 50.1 38105 Click Here Click n Check
15-Dec-07 Saturday
16-Dec-07 Sunday
17-Dec-07 787 209339.5 Click Here Click n Check
18-Dec-07 266.45 85985 Click Here Click n Check
19-Dec-07 191.4 22828 Click Here Click n Check
20-Dec-07 201.2 59845 Click Here Click n Check
21-Dec-07 No Charts
22-Dec-07 Saturday
23-Dec-07 Sunday
24-Dec-07 264 77279 Click Here Click n Check
25-Dec-07 Christmas
26-Dec-07 278 93020 Click Here Click n Check
27-Dec-07 107 32900 Click Here Click n Check
28-Dec-07 209 58281 Click Here Click n Check
29-Dec-07 Saturday
30-Dec-07 Sunday
31-Dec-07 89.5 77860 Click Here Click n Check
         
Profit 3942.3 1056104.9    

November Performance www.my-charts.info
Profit per 1 Lot Nifty = 64210
Nifty Buy Sell It went to Profit Lot Profit/ You can Verify
  Above Below     Size Lot each figure
               
1-Nov-07 *** 5894 5837.2 56.8 50 2840 Click & Check
2-Nov-07 *** 5853 5714.25 138.75 50 6937.5 Click & Check
5-Nov-07 *** 5915 5819.6 95.4 50 4770 Click & Check
6-Nov-07 *** 5837 5759.95 77.05 50 3852.5 Click & Check
7-Nov-07 5800 *** 5861.35 61.35 50 3067.5 Click & Check
8-Nov-07 *** 5773 5646.75 126.25 50 6312.5 Click & Check
9-Nov-07 *** 5688 5614.9 73.1 50 3655 Click & Check
12-Nov-07 *** 5650 5477.5 172.5 50 8625 Click & Check
13-Nov-07 5630 *** 5758 128 50 6400 Click & Check
14-Nov-07 5708 *** 5950 242 50 12100 Click & Check
15-Nov-07 *** 5919 5895 24 50 1200 Click & Check
16-Nov-07 *** 5906 5817 89 50 4450 Click & Check
19-Nov-07 5917 *** 5981.8 64.8 50 3240 Click & Check
21-Nov-07 *** 5768 5530.85 237.15 50 11857.5 Click & Check
22-Nov-07 *** 5542 5394.35 147.65 50 7382.5 Click & Check
23-Nov-07 5535 *** 5638 103 50 5150 Click & Check
26-Nov-07 5618 *** 5772.55 154.55 50 7727.5 Click & Check
27-Nov-07 *** 5719 5655.6 63.4 50 3170 Click & Check
28-Nov-07 *** 5690 5595.5 94.5 50 4725 Click & Check
29-Nov-07 5630 *** 5725 95 50 4750 Click & Check
30-Nov-07 5643 *** 5782.55 139.55 50 6977.5 Click & Check
               
Total 2383.8   119190  

October Performance www.my-charts.info
Profit per 1 Lot Nifty =146040
Date Buy Sell It went Profit Lot Size Profit/ You can Verify
  Above Below to     Lot each figure
               
1-Oct-07 5025 *** 5089.3 64.3 50 3215 Click & Check
3-Oct-07 5075 *** 5261.35 186.35 50 9317.5 Click & Check
4-Oct-07 *** 5194 5126.05 67.95 50 3397.5 Click & Check
5-Oct-07 *** 5200 5164.5 35.5 50 1775 Click & Check
8-Oct-07 *** 5179 5024.75 154.25 50 7712.5 Click & Check
9-Oct-07 5102 *** 5348.7 246.7 50 12335 Click & Check
10-Oct-07 5350 *** 5454.7 104.7 50 5235 Click & Check
11-Oct-07 5450 *** 5532.75 82.75 50 4137.5 Click & Check
12-Oct-07 *** 5517 5402.6 114.4 50 5720 Click & Check
15-Oct-07 *** 5440 5419.9 20.1 50 1005 Click & Check
16-Oct-07 No *** Tips *** Posted *** ***
17-Oct-07 *** 5658 5107.3 550.7 50 27535 Click & Check
18-Oct-07 No *** Tips *** Posted *** ***
19-Oct-07 *** 5316 5101.75 214.25 50 10712.5 Click & Check
22-Oct-07 *** 5194 5070.9 123.1 50 6155 Click & Check
23-Oct-07 5200 *** 5488.5 288.5 50 14425 Click & Check
24-Oct-07 5500 *** 5577.9 77.9 50 3895 Click & Check
25-Oct-07 *** 5606 5469.3 136.7 50 6835 Click & Check
26-Oct-07 5606 *** 5716.9 110.9 50 5545 Click & Check
29-Oct-07 5737 *** 5922.5 185.5 50 9275 Click & Check
30-Oct-07 5892   5976 84 50 4200 Click & Check
31-Oct-07 5880   5952.25 72.25 50 3612.5 Click & Check
Total 2920.8   146040  

September Performance www.my-charts.info
Profit per 1 Lot Nifty = 52087.5
Date Buy Sell It went Profit Lot Size Profit/ You can Verify
  Above Below to     Lot each figure
               
3-Sep-07 4470 *** 4490.55 20.55 50 1027.5 Click & Check
4-Sep-07 4478 *** 4501.3 23.3 50 1165 Click & Check
5-Sep-07 4483 *** 4507.75 24.75 50 1237.5 Click & Check
6-Sep-07 4472 *** 4522.5 50.5 50 2525 Click & Check
7-Sep-07 4525 *** 4547.75 22.75 50 1137.5 Click & Check
10-Sep-07 *** 4506 4452.95 53.05 50 2652.5 Click & Check
11-Sep-07 4513 *** 4538.6 25.6 50 1280 Click & Check
12-Sep-07 4500 *** 4531.5 31.5 50 1575 Click & Check
13-Sep-07 4500 *** 4540.6 40.6 50 2030 Click & Check
14-Sep-07 4532 *** 4582.6 50.6 50 2530 Click & Check
17-Sep-07 *** 4512 4482.85 29.15 50 1457.5 Click & Check
18-Sep-07 4500 *** 4551.8 51.8 50 2590 Click & Check
19-Sep-07 4552 *** 4739 187 50 9350 Click & Check
20-Sep-07 4746 *** 4760.85 14.85 50 742.5 Click & Check
21-Sep-07 4750 *** 4855.7 105.7 50 5285 Click & Check
24-Sep-07 4846 *** 4941.15 95.15 50 4757.5 Click & Check
25-Sep-07 *** 4924 4878.15 45.85 50 2292.5 Click & Check
26-Sep-07 4933 *** 4980.85 47.85 50 2392.5 Click & Check
27-Sep-07 4945 *** 5016.4 71.4 50 3570 Click & Check
28-Sep-07 5006 *** 5055.8 49.8 50 2490 Click & Check
Total 1041.75   52087.5  

August Performance www.my-charts.info
Profit per 1 Lot Nifty = 92915
Date Buy Sell It went Profit Lot Size Profit/ You can Verify
  Above Below to     Lot each figure
               
1-Aug-07 *** 4521 4339.75 181.25 50 9062.5 Click & Check
2-Aug-07 4360 *** 4399.75 39.75 50 1987.5 Click & Check
3-Aug-07 4362 *** 4428.1 66.1 50 3305 Click & Check
6-Aug-07 *** 4396 4267.15 128.85 50 6442.5 Click & Check
7-Aug-07 4350 *** 4406.4 56.4 50 2820 Click & Check
8-Aug-07 4361 *** 4472.15 111.15 50 5557.5 Click & Check
9-Aug-07 4471 *** 4530.05 59.05 50 2952.5 Click & Check
10-Aug-07 *** 4393 4239.2 153.8 50 7690 Click & Check
13-Aug-07 4345 *** 4383.8 38.8 50 1940 Click & Check
14-Aug-07 *** 4369 4354.35 14.65 50 732.5 Click & Check
16-Aug-07 No *** Tips Posted *** *** ***
17-Aug-07 *** 4164 4002.2 161.8 50 8090 Click & Check
20-Aug-07 4120 *** 4262.6 142.6 50 7130 Click & Check
21-Aug-07 *** 4197 4058.55 138.45 50 6922.5 Click & Check
22-Aug-07 4088 *** 4165.7 77.7 50 3885 Click & Check
23-Aug-07 4162 *** 4249.85 87.85 50 4392.5 Click & Check
24-Aug-07 4125 *** 4201.45 76.45 50 3822.5 Click & Check
27-Aug-07 4197 *** 4310 113 50 5650 Click & Check
28-Aug-07 *** 4294 4280.6 13.4 50 670 Click & Check
29-Aug-07 *** 4317 4226.35 90.65 50 4532.5 Click & Check
30-Aug-07 4370 *** 4422.3 52.3 50 2615 Click & Check
31-Aug-07 4417 *** 4471.3 54.3 50 2715 Click & Check
Total 1858.3   92915  

July Performance www.my-charts.info
Profit per 1 Lot Nifty = 49510
Date Buy Sell It went Profit Lot Size Profit/ You can Verify
  Above Below to     Lot each figure
               
2-Jul-07 4322 *** 4346.75 24.75 50 1237.5 Click & Check
3-Jul-07 4317 *** 4363.35 46.35 50 2317.5 Click & Check
4-Jul-07 4362 *** 4386.45 24.45 50 1222.5 Click & Check
5-Jul-07 No *** Tips *** Posted *** ***
6-Jul-07 4359 *** 4411 52 50 2600 Click & Check
9-Jul-07 4393 *** 4427.55 34.55 50 1727.5 Click & Check
10-Jul-07 *** 4416 4393 23 50 1150 Click & Check
11-Jul-07 *** 4403 4344.7 58.3 50 2915 Click & Check
12-Jul-07 4392 *** 4451.95 59.95 50 2997.5 Click & Check
13-Jul-07 4451 *** 4513.9 62.9 50 3145 Click & Check
16-Jul-07 4510 *** 4521.85 11.85 50 592.5 Click & Check
17-Jul-07 4514 *** 4550.25 36.25 50 1812.5 Click & Check
18-Jul-07 *** 4492 4452.85 39.15 50 1957.5 Click & Check
19-Jul-07 No *** Tips *** Posted *** ***
20-Jul-07 4568 *** 4600.8 32.8 50 1640 Click & Check
23-Jul-07 4569 *** 4628.45 59.45 50 2972.5 Click & Check
24-Jul-07 4626 *** 4647.95 21.95 50 1097.5 Click & Check
25-Jul-07 *** 4617 4555.8 61.2 50 3060 Click & Check
26-Jul-07 4594 *** 4624.3 30.3 50 1515 Click & Check
27-Jul-07 *** 4615 4424.25 190.75 50 9537.5 Click & Check
30-Jul-07 4460 *** 4493.05 33.05 50 1652.5 Click & Check
31-Jul-07 4447 *** 4534.2 87.2 50 4360 Click & Check
Total 990.2   49510  

June Performance www.my-charts.info
Profit per 1 Lot Nifty = 35700
Date Buy Sell It went Profit Lot Size Profit/1 You can Verify
  Above Below to     Lot Only each figure
               
1-Jun-07 4300 *** 4325.8 25.8 50 1290 Click & Check
4-Jun-07 *** 4294 4256.45 37.55 50 1877.5 Click & Check
5-Jun-07 No Tips *** *** Posted *** ***
6-Jun-07 *** 4280 4190.95 89.05 50 4452.5 Click & Check
7-Jun-07 *** 4188 4130.5 57.5 50 2875 Click & Check
8-Jun-07 *** 4172 4126.1 45.9 50 2295 Click & Check
11-Jun-07 4150 *** 4205.2 55.2 50 2760 Click & Check
12-Jun-07 *** 4140 4100.8 39.2 50 1960 Click & Check
13-Jun-07 *** 4150 4102.95 47.05 50 2352.5 Click & Check
14-Jun-07 No Buy Sell *** Posted *** ***
15-Jun-07 No Tips *** *** Posted *** ***
18-Jun-07 4176 *** 4208.15 32.15 50 1607.5 Click & Check
19-Jun-07 4152 *** 4222.4 70.4 50 3520 Click & Check
20-Jun-07 4221 *** 4257 36 50 1800 Click & Check
21-Jun-07 4252 *** 4275.35 23.35 50 1167.5 Click & Check
22-Jun-07 *** 4263 4242.5 20.5 50 1025 Click & Check
25-Jun-07 *** 4249 4236.3 12.7 50 635 Click & Check
26-Jun-07 4262 *** 4296.15 34.15 50 1707.5 Click & Check
27-Jun-07 *** 4282 4255.25 26.75 50 1337.5 Click & Check
28-Jun-07 4267 *** 4291.4 24.4 50 1220 Click & Check
29-Jun-07 4285 *** 4321.35 36.35 50 1817.5 Click & Check
Total 714   35700  

May Performance www.my-charts.info
Profit per 1 Lot from tips= 667228
Date Profit/ Profit/ Check tips Check
  1 Share 1 Lot given? performance
         
31/05/07 317.55 80789.1 Click N Check Click N Check
30/05/07 123.6 35656 Click N Check Click N Check
28/05/07 168.3 51935 Click N Check Click N Check
25/05/07 324.3 78390 Click N Check Click N Check
24/05/07 178.1 44410 Click N Check Click N Check
18/05/07 25.4 20648 Click N Check Click N Check
17/05/07 192.6 61150 Click N Check Click N Check
15/05/07 -5.1 -67.5 Click N Check Click N Check
14/05/07 28.2 9615 Click N Check Click N Check
11/5/2007 280 85213 Click N Check Click N Check
10/5/2007 190.3 46566 Click N Check Click N Check
9/5/2007 82.15 16368 Click N Check Click N Check
8/5/2007 182.1 17386 Click N Check Click N Check
7/5/2007 30.25 10114 Click N Check Click N Check
4/5/2007 125.7 33999 Click N Check Click N Check
3/5/2007 311.3 75057 Click N Check Click N Check
Total 2554.75 667228.6    

April Performance www.my-charts.info
Profit per 1 Lot from tips=546616
Date Profit/ Profit/ Check tips Check
  1 Share 1 Lot given? performance
         
30/04/07 206.8 34608 Click N Check Click N Check
27/04/07 206.8 51318.75 Click N Check Click N Check
26/04/07 199.65 43032.15 Click N Check Click N Check
25/04/07 31.5 6355 Click N Check Click N Check
23/04/07 161.65 29587.5 Click N Check Click N Check
20/04/07 207.5 37225 Click N Check Click N Check
19/04/07 219.1 67124.4 Click N Check Click N Check
18/04/07 99.05 43700 Click N Check Click N Check
17/04/07 95.7 19676.25 Click N Check Click N Check
16/04/07 188.05 57476 Click N Check Click N Check
12/4/2007 242.5 61997.5 Click N Check Click N Check
11/4/2007 87.9 11212.5 Click N Check Click N Check
10/4/2007 217.85 24832.8 Click N Check Click N Check
9/4/2007 158.5 36710 Click N Check Click N Check
4/4/2007 139 21760 Click N Check Click N Check
Total 2461.5 546616    

March Performance www.my-charts.info
Profit per 1 Lot Nifty=37242
Date Buy It went Profit Lot Size Profit/ Don’t Believe us
  Around to       1st Click N Check
             
1/3/2007 3762 3818.75 56.8 50 2840 Click & Check
2/3/2007 3819 3842.05 23.1 50 1155 Click & Check
5/3/2007 3737         Click & Check
6/3/2007 3590 3679.15 89.2 50 4460 Click & Check
7/3/2007 3664 3714.15 50.2 50 2510 Click & Check
9/3/2007 3773 3795.7 22.7 50 1135 Click & Check
12/3/2007 3727 3781.45 54.4 50 2720 Click & Check
13/03/07 3740 3775.85 35.8 50 1790 Click & Check
14/03/07 3775 It did not breach Buy above level Click & Check
15/03/07 3652 3711.05 59.1 50 2955 Click & Check
16/03/07 3650 3683.6 33.6 50 1680 Click & Check
19/03/07 3617 3683.35 66.3 50 3315 Click & Check
20/03/07 3685 3725 40 50 2000 Click & Check
22/03/07 3772 3881 109 50 5450 Click & Check
23/03/07 3885 3901.75 16.8 50 840 Click & Check
26/03/07 3865 3885 20 50 1000 Click & Check
29/03/07 3767 3805.85 38.85 50 1942.5 Click & Check
30/03/07 3803 3832 29 50 1450 Click & Check
Total     744.85   37242.5  
No posts.
No posts.